 Roger Waters' The Wall tour far out-grossed all other treks in June with a take of $29,362,701 from 17 sold-out shows with total attendance of 203,763.
Roger Waters' The Wall tour far out-grossed all other treks in June with a take of $29,362,701 from 17 sold-out shows with total attendance of 203,763.According to Billboard's Box Office, Taylor Swift came in second for the month with a gross of $15,726,19 while Bob Seger and the Silver Bullet Band were third with $8,590,388. Overall, six of the top ten were veteran artists including Mexican legend Vicente Fernandez who came in seventh.
The following are the top ten with gross / number of shows / sellouts / total attendance):
| artist | gross | shows | sellouts | attendance | 
|---|---|---|---|---|
| Roger Waters | $29,362,701 | 17 | 17 | 203,763 | 
| Taylor Swift | $15,726,119 | 7 | 7 | 218,709 | 
| Bob Seger & Silver Bullet | $8,590,388 | 10 | 10 | 125,903 | 
| Sade | $1,161,940 | 1 | 0 | 9,827 | 
| Ozzy Osbourne | $1,096,510 | 1 | 0 | 10,082 | 
| Rihanna | $1,045,114 | 1 | 1 | 14,148 | 
| Vincente Fernandez | $742,288 | 1 | 0 | 7,873 | 
| Alison Krauss & Union Station | $723,183 | 4 | 1 | 12,094 | 
| Tim McGraw | $711,235 | 1 | 1 | 8,167 | 
| Eddie Vedder | $697,220 | 3 | 3 | 9,348 | 
Source: VVN Blog
 
